inno.N

Financial information

Have a look at the key financial information of inno.N.

Financial structure

Separate Balance Sheet Unit: million won
  FY2023 FY2022 FY2021
Current assets 432,831 408,415 455,395
Non-Current assets 1,415,159 1,394,693 1,382,108
Total assets 1,847,991 1,803,108 1,837,503
Current liabilities 595,013 432,157 414,222
Non-Current liabilities 49,331 206,729 272,327
Total liabilities 644,344 638,887 686,549
Total equity 1,203,646 1,164,221 1,150,954
Separate Income Statement Unit: million won
  FY2023 FY2022 FY2021
Revenue 828,908 846,522 769,786
Operating income 65,930 52,526 50,323
Net income before tax 45,166 37,818 27,785
Net income 47,199 38,134 24,736
Dividend Status
  FY2023 FY2022 FY2021
Total Dividend Amount(million won) 5,650 5,166 5,350
Dividend per Share(won) 350 320 320
Dividend Payout Ratio(%) 12.0% 13.5% 21.6%
Dividend Ratio to Market Value(%) 0.9% 0.8% 0.6%
TOP